Market Stats
Subscribe Today and you can receive these valuable reports immediately!
The Mobile area is a unique real estate environment. Our Mobile market statistics are updated every few days – to keep you up to date. Our statistics are free and easy, so you can be “in the know” with absolutely no risk.
Subscribe today and you can receive these valuable reports immediately!
| 90-day stats for Single Family properties in MOBILE, AL as of May 17, 2013 | |||
|---|---|---|---|
| Median List Price: | $118,869 | Average List Price: | $174,293 |
| Total Inventory: | 1,587 | Price per Square Foot: | $71 |
| Average Home Size: | 1,731 | Median Lot Size: | 21,780 |
| Average # Beds: | 3.26 | Average # Baths: | 2.11 |
| Homes Absorbed: | 88 | Newly Listed: | 96 |
| Days on Market: | 185 | Average Age: | 35 |
Subscribe Today and you can receive these valuable reports immediately!

